【JR四國觀光列車預約】 |
If you plan to use Japan Rail Pass or All Shikoku Rail Pass , select the "JRP" field.
*1: Iyonada Monogatari (Ozu-Hen) 大洲編
Matsuyama (松山8:27) - Iyo Ozu (伊予大洲10:28)
[NOTE]
If you plan to use Japan Rail Pass, All Shikoku Rail Pass or Setouchi Area Pass, select the "JRP" field.
Conditions | Rate | Departure Date (yyyy/mm/dd) |
The number available | Reserve |
---|---|---|---|---|
Meal Included 含餐 ※Meals are subject to change depending on the season. |
*1 Matsuyama 8:27/Adult JPY 12,000 *1 Matsuyama 8:27/Child JPY 11,500 *1 Matsuyama 8:27/JRP Adult JPY 9,000 *1 Matsuyama 8:27/JRP Child JPY 8,500 |
2024/12/01 | 0 | Reservation |
2024/12/06 | 0 | Reservation | ||
2024/12/07 | 0 | Reservation | ||
2024/12/08 | 0 | Reservation | ||
2024/12/13 | 0 | Reservation | ||
2024/12/14 | 0 | Reservation | ||
2024/12/15 | 0 | Reservation | ||
2024/12/20 | 4 | Reservation | ||
2024/12/21 | 2 | Reservation | ||
2024/12/22 | 4 | Reservation | ||
2025/01/19 | 0 | Reservation | ||
2025/01/26 | 0 | no reservation | ||
2025/02/02 | 0 | no reservation | ||
2025/02/09 | 8 | Reservation | ||
2025/02/11 | 1 | Reservation | ||
2025/02/16 | 8 | Reservation | ||
2025/02/23 | 6 | Reservation | ||
2025/02/24 | 5 | Reservation | ||
2025/03/01 | 2 | Reservation | ||
2025/03/02 | 3 | Reservation | ||
2025/03/07 | 7 | Reservation | ||
2025/03/08 | 6 | Reservation | ||
2025/03/09 | 0 | no reservation | ||
2025/03/14 | 6 | Reservation | ||
2025/03/15 | 3 | Reservation | ||
2025/03/16 | 6 | Reservation |
This products includes ONE-WAY only.
*2: Iyonada Monogatari (Futami-Hen) 双海編
Iyo Ozu (伊予大洲10:57) - Matsuyama (松山13:01)
[NOTE]
If you plan to use Japan Rail Pass or All Shikoku Rail Pass, select the "JRP" field.
Conditions | Rate | Departure Date (yyyy/mm/dd) |
The number available | Reserve |
---|---|---|---|---|
Meal Included 含餐 ※Meals are subject to change depending on the season. |
*2 Iyo Ozu 10:57/Adult JPY 15,000 *2 Iyo Ozu 10:57/Child JPY 14,500 *2 Iyo Ozu 10:57/JRP Adult JPY 12,000 *2 Iyo Ozu 10:57/JRP Child JPY 11,500 |
2024/12/01 | 0 | Reservation |
2024/12/06 | 0 | Reservation | ||
2024/12/07 | 0 | Reservation | ||
2024/12/08 | 0 | Reservation | ||
2024/12/13 | 0 | Reservation | ||
2024/12/14 | 0 | Reservation | ||
2024/12/15 | 0 | Reservation | ||
2024/12/20 | 4 | Reservation | ||
2024/12/21 | 4 | Reservation | ||
2024/12/22 | 4 | Reservation | ||
2025/01/19 | 0 | Reservation | ||
2025/01/26 | 8 | Reservation | ||
2025/02/02 | 0 | no reservation | ||
2025/02/09 | 0 | no reservation | ||
2025/02/11 | 7 | Reservation | ||
2025/02/16 | 8 | Reservation | ||
2025/02/23 | 8 | Reservation | ||
2025/02/24 | 5 | Reservation | ||
2025/03/01 | 8 | Reservation | ||
2025/03/02 | 5 | Reservation | ||
2025/03/07 | 8 | Reservation | ||
2025/03/08 | 8 | Reservation | ||
2025/03/09 | 8 | Reservation | ||
2025/03/14 | 6 | Reservation | ||
2025/03/15 | 8 | Reservation | ||
2025/03/16 | 8 | Reservation |
This products includes ONE-WAY only.
*1: Iyonada Monogatari (Yawatahama-Hen) 八幡浜編
Matsuyama (松山13:31) - Yawatahama (八幡浜15:50)
[NOTE]
If you plan to use Japan Rail Pass or All Shikoku Rail Pass, select the "JRP" field.
You can board/exit either train at Iyo-Ozu(伊予大洲), but you cannot return to the tour once you exit the ticket gate after getting off the train.
Conditions | Rate | Departure Date (yyyy/mm/dd) |
The number available | Reserve |
---|---|---|---|---|
Meal Included 含餐 ※Meals are subject to change depending on the season. |
*1 Matsuyama 13:31/Adult JPY 15,000 *1 Matsuyama 13:31/Child JPY 14,500 *1 Matsuyama 13:31/JRP Adult JPY 12,000 *1 Matsuyama 13:31/JRP Child JPY 11,500 |
2024/12/01 | 0 | Reservation |
2024/12/06 | 0 | Reservation | ||
2024/12/07 | 0 | Reservation | ||
2024/12/08 | 0 | Reservation | ||
2024/12/13 | 0 | Reservation | ||
2024/12/14 | 0 | Reservation | ||
2024/12/15 | 0 | Reservation | ||
2024/12/20 | 4 | Reservation | ||
2024/12/21 | 0 | Reservation | ||
2024/12/22 | 4 | Reservation | ||
2025/01/17 | 7 | Reservation | ||
2025/01/18 | 8 | Reservation | ||
2025/01/24 | 8 | Reservation | ||
2025/01/25 | 2 | Reservation | ||
2025/01/31 | 0 | no reservation | ||
2025/02/01 | 0 | no reservation | ||
2025/02/07 | 8 | Reservation | ||
2025/02/08 | 8 | Reservation | ||
2025/02/14 | 6 | Reservation | ||
2025/02/15 | 5 | Reservation | ||
2025/02/22 | 8 | Reservation | ||
2025/03/01 | 6 | Reservation | ||
2025/03/02 | 4 | Reservation | ||
2025/03/07 | 6 | Reservation | ||
2025/03/08 | 4 | Reservation | ||
2025/03/09 | 8 | Reservation | ||
2025/03/14 | 8 | Reservation | ||
2025/03/15 | 6 | Reservation | ||
2025/03/16 | 6 | Reservation |
This products includes ONE-WAY only.
*2: Iyonada Monogatari (Dogo-Hen) 道後編
Yawatahama (八幡浜16:14) - Matsuyama (松山18:17)
[NOTE]
If you plan to use Japan Rail Pass or All Shikoku Rail Pass, select the "JRP" field.
You can board/exit either train at Iyo-Ozu(伊予大洲), but you cannot return to the tour once you exit the ticket gate after getting off the train.
Conditions | Rate | Departure Date (yyyy/mm/dd) |
The number available | Reserve |
---|---|---|---|---|
Meal Included 含餐 ※Meals are subject to change depending on the season. |
*2 Yawatahama 16:14/Adult JPY 13,000 *2 Yawatahama 16:14/Child JPY 12,500 *2 Yawatahama 16:14/JRP Adult JPY 10,000 *2 Yawatahama 16:14/JRP Child JPY 9,500 |
2024/12/01 | 0 | Reservation |
2024/12/06 | 0 | Reservation | ||
2024/12/07 | 0 | Reservation | ||
2024/12/08 | 0 | Reservation | ||
2024/12/13 | 0 | Reservation | ||
2024/12/14 | 0 | Reservation | ||
2024/12/15 | 0 | no reservation | ||
2024/12/20 | 4 | Reservation | ||
2024/12/21 | 4 | Reservation | ||
2024/12/22 | 2 | Reservation | ||
2025/01/17 | 5 | Reservation | ||
2025/01/18 | 2 | Reservation | ||
2025/01/24 | 1 | Reservation | ||
2025/01/25 | 6 | Reservation | ||
2025/01/31 | 0 | no reservation | ||
2025/02/01 | 0 | no reservation | ||
2025/02/07 | 8 | Reservation | ||
2025/02/08 | 8 | Reservation | ||
2025/02/14 | 0 | no reservation | ||
2025/02/15 | 5 | Reservation | ||
2025/02/22 | 7 | Reservation | ||
2025/03/01 | 0 | no reservation | ||
2025/03/02 | 2 | Reservation | ||
2025/03/07 | 8 | Reservation | ||
2025/03/08 | 8 | Reservation | ||
2025/03/09 | 8 | Reservation | ||
2025/03/14 | 8 | Reservation | ||
2025/03/15 | 4 | Reservation | ||
2025/03/16 | 8 | Reservation |
This products includes ONE-WAY only.
*1: Soranosato-Kiko そらの郷紀行
Tadotsu (多度津10:19) - Kotohira (琴平10:48) -- Oboke (大歩危 12:47)
[NOTE]
If you plan to use Japan Rail Pass or All Shikoku Rail Pass, select the "JRP" field.
Conditions | Rate | Departure Date (yyyy/mm/dd) |
The number available | Reserve |
---|---|---|---|---|
Meal Included 含餐 ※Meals are subject to change depending on the season. |
*1 Tadotsu / Kotihira Dep (Adult) JPY 14,000 *1 Tadotsu / Kotihira Dep (Child) JPY 13,500 *1 Tadotsu / Kotihira Dep (JRP Adult) JPY 11,000 *1 Tadotsu / Kotihira Dep (JRP Child) JPY 10,500 |
2024/12/01 | 0 | Reservation |
2024/12/02 | 0 | Reservation | ||
2024/12/06 | 0 | Reservation | ||
2024/12/07 | 0 | Reservation | ||
2024/12/08 | 0 | Reservation | ||
2024/12/13 | 0 | Reservation | ||
2024/12/14 | 0 | Reservation | ||
2024/12/15 | 0 | Reservation | ||
2024/12/20 | 2 | Reservation | ||
2024/12/21 | 0 | no reservation | ||
2024/12/22 | 2 | Reservation | ||
2025/01/18 | 0 | no reservation | ||
2025/01/19 | 0 | Reservation | ||
2025/01/25 | 1 | Reservation | ||
2025/01/26 | 0 | no reservation | ||
2025/02/01 | 0 | no reservation | ||
2025/02/02 | 0 | no reservation | ||
2025/02/08 | 2 | Reservation | ||
2025/02/09 | 5 | Reservation | ||
2025/02/11 | 5 | Reservation | ||
2025/02/15 | 0 | no reservation | ||
2025/02/16 | 4 | Reservation | ||
2025/02/22 | 7 | Reservation | ||
2025/02/23 | 8 | Reservation | ||
2025/02/24 | 1 | Reservation | ||
2025/03/01 | 4 | Reservation | ||
2025/03/02 | 8 | Reservation | ||
2025/03/03 | 8 | Reservation | ||
2025/03/07 | 6 | Reservation | ||
2025/03/08 | 7 | Reservation | ||
2025/03/09 | 8 | Reservation | ||
2025/03/10 | 5 | Reservation | ||
2025/03/14 | 8 | Reservation | ||
2025/03/15 | 8 | Reservation | ||
2025/03/16 | 8 | Reservation | ||
2025/03/17 | 8 | Reservation |
This products includes ONE-WAY only.
*2: Shiawasenosato-Kiko しあわせの郷紀行
Oboke (大歩危14:21) - Kotohira (琴平16:50) - Tadotsu (多度津 17:14)
[NOTE]
If you plan to use Japan Rail Pass or All Shikoku Rail Pass, select the "JRP" field.
Conditions | Rate | Departure Date (yyyy/mm/dd) |
The number available | Reserve |
---|---|---|---|---|
Meal Included 含餐 ※Meals are subject to change depending on the season. |
*2 Oboke Dep (Adult) JPY 14,000 *2 Oboke Dep (Child) JPY 13,500 *2 Oboke Dep (JRP Adult) JPY 11,000 *2 Oboke Dep (JRP Child) JPY 10,500 |
2024/12/01 | 0 | Reservation |
2024/12/02 | 0 | Reservation | ||
2024/12/06 | 0 | Reservation | ||
2024/12/07 | 0 | Reservation | ||
2024/12/08 | 0 | no reservation | ||
2024/12/13 | 0 | Reservation | ||
2024/12/14 | 0 | Reservation | ||
2024/12/15 | 0 | no reservation | ||
2024/12/20 | 0 | Reservation | ||
2024/12/21 | 4 | Reservation | ||
2024/12/22 | 0 | Reservation | ||
2025/01/18 | 8 | Reservation | ||
2025/01/19 | 0 | Reservation | ||
2025/01/25 | 2 | Reservation | ||
2025/01/26 | 0 | no reservation | ||
2025/02/01 | 1 | Reservation | ||
2025/02/02 | 0 | no reservation | ||
2025/02/08 | 4 | Reservation | ||
2025/02/09 | 8 | Reservation | ||
2025/02/11 | 8 | Reservation | ||
2025/02/15 | 0 | no reservation | ||
2025/02/16 | 5 | Reservation | ||
2025/02/22 | 5 | Reservation | ||
2025/02/23 | 8 | Reservation | ||
2025/02/24 | 8 | Reservation | ||
2025/03/01 | 8 | Reservation | ||
2025/03/02 | 8 | Reservation | ||
2025/03/03 | 8 | Reservation | ||
2025/03/07 | 8 | Reservation | ||
2025/03/08 | 8 | Reservation | ||
2025/03/09 | 8 | Reservation | ||
2025/03/10 | 8 | Reservation | ||
2025/03/14 | 8 | Reservation | ||
2025/03/15 | 8 | Reservation | ||
2025/03/16 | 6 | Reservation | ||
2025/03/17 | 7 | Reservation |
This products includes ONE-WAY only.
*1: Risshi no Sho 立志の抄
Kochi (高知10:02) - Kubokawa (窪川12:32)
[NOTE]
If you plan to use Japan Rail Pass or All Shikoku Rail Pass, select the "JRP" field.
You can board/exit either train at Tosa-Kure(土佐久礼), but you cannot return to the tour once you exit the ticket gate after getting off the train.
Conditions | Rate | Departure Date (yyyy/mm/dd) |
The number available | Reserve |
---|---|---|---|---|
Meal Included 含餐 ※Meals are subject to change depending on the season. |
*1 Kochi 10:02/Adult JPY 14,000 *1 Kochi 10:02/Child JPY 13,500 *1 Kochi 10:02/JRP Adult JPY 11,000 *1 Kochi 10:02/JRP Child JPY 10,500 |
2024/12/01 | 0 | Reservation |
2024/12/07 | 0 | Reservation | ||
2024/12/08 | 0 | Reservation | ||
2024/12/14 | 0 | no reservation | ||
2024/12/15 | 0 | Reservation | ||
2024/12/21 | 4 | Reservation | ||
2024/12/22 | 2 | Reservation | ||
2025/01/18 | 6 | Reservation | ||
2025/01/19 | 0 | Reservation | ||
2025/01/25 | 8 | Reservation | ||
2025/01/26 | 8 | Reservation | ||
2025/02/01 | 0 | no reservation | ||
2025/02/02 | 0 | no reservation | ||
2025/02/08 | 7 | Reservation | ||
2025/02/09 | 8 | Reservation | ||
2025/02/11 | 8 | Reservation | ||
2025/02/15 | 8 | Reservation | ||
2025/02/16 | 0 | no reservation | ||
2025/02/22 | 8 | Reservation | ||
2025/02/23 | 8 | Reservation | ||
2025/03/02 | 8 | Reservation | ||
2025/03/07 | 8 | Reservation | ||
2025/03/09 | 8 | Reservation | ||
2025/03/14 | 6 | Reservation | ||
2025/03/15 | 6 | Reservation | ||
2025/03/16 | 4 | Reservation |
This products includes ONE-WAY only.
*2: Kaika no Sho 開花の抄
Kubokawa (窪川13:10) - Kochi (高知16:07)
[NOTE]
If you plan to use Japan Rail Pass or All Shikoku Rail Pass, select the "JRP" field.
You can board/exit either train at Tosa-Kure(土佐久礼), but you cannot return to the tour once you exit the ticket gate after getting off the train.
Conditions | Rate | Departure Date (yyyy/mm/dd) |
The number available | Reserve |
---|---|---|---|---|
Meal Included 含餐 ※Meals are subject to change depending on the season. |
*2 Kubokawa 13:10/Adult JPY 14,000 *2 Kubokawa 13:10/Child JPY 13,500 *2 Kubokawa 13:10/JRP Adult JPY 11,000 *2 Kubokawa 13:10/JRP Child JPY 10,500 |
2024/12/01 | 0 | no reservation |
2024/12/07 | 0 | no reservation | ||
2024/12/08 | 0 | Reservation | ||
2024/12/14 | 0 | no reservation | ||
2024/12/15 | 0 | Reservation | ||
2024/12/21 | 6 | Reservation | ||
2024/12/22 | 2 | Reservation | ||
2025/01/18 | 8 | Reservation | ||
2025/01/19 | 7 | Reservation | ||
2025/01/25 | 8 | Reservation | ||
2025/01/26 | 8 | Reservation | ||
2025/02/01 | 0 | no reservation | ||
2025/02/02 | 0 | no reservation | ||
2025/02/08 | 8 | Reservation | ||
2025/02/09 | 8 | Reservation | ||
2025/02/11 | 8 | Reservation | ||
2025/02/15 | 8 | Reservation | ||
2025/02/16 | 7 | Reservation | ||
2025/02/22 | 8 | Reservation | ||
2025/02/23 | 8 | Reservation | ||
2025/03/02 | 8 | Reservation | ||
2025/03/07 | 8 | Reservation | ||
2025/03/09 | 8 | Reservation | ||
2025/03/14 | 8 | Reservation | ||
2025/03/15 | 8 | Reservation | ||
2025/03/16 | 8 | Reservation |
This products includes ONE-WAY only.
*1: Kirameki no Sho 煌海の抄
Kochi (高知12:00) - Nahari (奈半利14:35)
[NOTE]
If you plan to use Japan Rail Pass or All Shikoku Rail Pass, select the "JRP" field.
You can board/exit either train at Yasu(夜須)/Aki(安芸), but you cannot return to the tour once you exit the ticket gate after getting off the train.
Conditions | Rate | Departure Date (yyyy/mm/dd) |
The number available | Reserve |
---|---|---|---|---|
Meal Included 含餐 ※Meals are subject to change depending on the season. |
*1 Kochi 12:00/Adult JPY 15,000 *1 Kochi 12:00/Child JPY 14,500 *1 Kochi 12:00/JRP Adult JPY 12,000 *1 Kochi 12:00/JRP Child JPY 11,500 |
2024/12/06 | 0 | no reservation |
2024/12/13 | 0 | Reservation | ||
2024/12/20 | 4 | Reservation |
This products includes ONE-WAY only.
*2: Yuhi no Sho 雄飛の抄
Nahari (奈半利15:18) - Kochi (高知17:57)
[NOTE]
If you plan to use Japan Rail Pass or All Shikoku Rail Pass, select the "JRP" field.
You can board/exit either train at Aki(安芸)/Yasu(夜須), but you cannot return to the tour once you exit the ticket gate after getting off the train.
Conditions | Rate | Departure Date (yyyy/mm/dd) |
The number available | Reserve |
---|---|---|---|---|
Meal Included 含餐 ※Meals are subject to change depending on the season. |
*2 Nahari 15:18/Adult JPY 13,000 *2 Nahari 15:18/Child JPY 12,500 *2 Nahari 15:18/JRP Adult JPY 10,000 *2 Nahari 15:18/JRP Child JPY 9,500 |
2024/12/06 | 0 | Reservation |
2024/12/13 | 0 | no reservation | ||
2024/12/20 | 0 | no reservation |
For details, click the name of the tours.
You are kindly requested to agree to our "Travel Terms and Conditions" before making a reservation. Click on "Travel Terms and Conditions" and save the page that appears. If you wish to have your documents delivered by mail, please contact us.